Core Team
SN | Name | Designation | Extension Number |
---|---|---|---|
1 | PRABINA RAJIB | Director | 301 |
2 | PANKAJ PRIYA | Dy. Director & Dean Academics | 302 |
3 | A V SHUKLA | Registrar | 303 |
4 | MEENA BHATIA | Dean (Executive Education) | 375 |
5 | GOKULANANDA PATEL | Programme Chairperson-Centre for Research Studies | 672 |
6 | SOURABH BISHNOI | Programme Chairperson-PGDM 1st Year | 659 |
7 | VEENU SHARMA | Programme Chairperson-PGDM 2nd Year | 662 |
8 | MONIKA JAIN | Programme Chairperson-PGDM International Business | 404 |
9 | PRATIK PRIYADARSHI | Programme Chairperson-PGDM Insurance Business Management | 676 |
10 | GARIMA MALIK | Programme Chairperson-PGDM Retail Management | 362 |
11 | GIRISH JAIN | Chairperson -Admission | 330 |
12 | ARCHANA SRIVASTAVA | Chairperson -Centre for Corporate Relations | 707 |
13 | PRADEEP KUMAR | Proctor | 422 |
Faculty & Academic Associate
SN | Name | Extension Number |
---|---|---|
1 | ABHIJIT KUMAR CHATTORAJ | 319 |
2 | AKARSHAN SRIVASTAVA | 348 |
3 | AMARNATH BOSE | 656 |
4 | ANUJ SHARMA | 304 |
5 | ANUPAMA SINGH | 357 |
6 | ARCHANA SRIVASTAVA | 707 |
7 | ARVIND VIRENDRANATH SHUKLA | 303 |
8 | ASEEM KUMAR MISHRA | 441 |
9 | CHANCHAL KUSHWAHA | 665 |
10 | DAITRI TIWARY | 407 |
11 | DIPALI YADAV | 395 |
12 | GAGAN KATIYAR | 377 |
13 | GARIMA MALIK | 359 |
14 | GIRISH JAIN | 330 |
15 | GOKULANANDA PATEL | 672 |
16 | HARESH KUMAR SHARMA | 368 |
17 | HIMANSHI TIWARI | 391 |
18 | ITILEKHA DASH | 382 |
19 | JAMINI RANJAN MEHER | 408 |
20 | JAYA GUPTA | 664 |
21 | JITENDER KUMAR | 419 |
22 | JYOTI PRAKASH DAS | 694 |
23 | KAPIL GARG | 717 |
24 | KHANINDRA CH. DAS | 440 |
25 | KRISHNA AKALAMKAM | 678 |
26 | KSHEMENDRA KUMAR UPADHYAY | 695 |
27 | L.RAMANI | 324 |
28 | MANOJ KUMAR PANDEY | 680 |
29 | MANOJ KUMAR PANT | 709 |
30 | MANOSI CHAUDHURI | 354 |
31 | MANUJATA GUPTA | 396 |
32 | MEENA BHATIA | 375 |
33 | MEERA KAPOOR | 442 |
34 | MONIKA JAIN | 404 |
35 | MONIKA MITTAL | 729 |
36 | NAMRATA THAPA | 325 |
37 | NAVIN KUMAR SHRIVASTAVA | 681 |
38 | NIDHI SAHORE | 657 |
39 | NISHA BAMEL | 720 |
40 | NISHTHA RANJAN | 362 |
41 | PANKAJ PRIYA | 302 |
42 | POOJA MALIK | 443 |
43 | POOJA MISRA | 376 |
44 | POONAM VYAS | 661 |
45 | PRABINA RAJIB | 301 |
46 | PRADEEP KUMAR | 422 |
47 | PRATEEK JAIN | 372 |
48 | PRATIBHA SINGH | 427 |
49 | PRATIK PRIYADARSHI | 676 |
50 | RAHUL SINGH | NA |
51 | RAJEEV SHARMA | 386 |
52 | RAM MOHAN DHARA | 381 |
53 | RASHMI RASTOGI | NA |
54 | REETI KULSHRESTHA | 389 |
55 | ROHIT BHARDWAJ | 658 |
56 | RUCHI ARORA | 398 |
57 | RUCHI GARG | 705 |
58 | RUPAMBIKA BHARATI | 397 |
59 | S M FATAH UDDIN | 433 |
60 | SALONI SINHA | 392 |
61 | SHALINI SINGH | 660 |
62 | SHREYA MISHRA | 393 |
63 | SOMONNOY GHOSH | 444 |
64 | SOURABH BISHNOI | 659 |
65 | SUNIL SANGRA | 373 |
66 | UMAR FAROOQ | 692 |
67 | VEENU SHARMA | 662 |
68 | VENKATA RAMANA THANIKELLA | 679 |
69 | VINEETA DUTTA ROY | 697 |
Campus Administration
SN | Emp. Name | Designation | Ext. No. |
---|---|---|---|
1 | ANIL GOYAL | GM- Campus Admin. | 651 |
2 | ANUPAMA SINGH | Warden – Girls Hostel | 357 |
3 | PRADEEP KUMAR | Warden-Boys Hostel | 422 |
4 | DES RAJ SHARMA | Warden-RCI Vidya Vihar | 175 |
POSH Committee
SN | Name | Designation | Extension Number |
---|---|---|---|
1 | SALONI SINHA | Convener-POSH | 392 |
Health Centre
SN | Name | Designation | Extension |
---|---|---|---|
1 | Viresh Bhudolia | Resident Doctor | 100 |
2 | Durgesh Kumari | Nurse – Female | 100 |
3 | Suman | Nurse-Female | 100 |
4 | Sudhir Kumar | Sr. Nurse -Male ( RCI Vidya Vihar ) | 100 (RCI PBX) |
Main Campus Security Service
SN | Name | Designation | Extension Number |
---|---|---|---|
1 | Karnail Singh Rana | Security Officer | 273 |
2 | Gate No – 1 (Main Campus) | 271 | |
3 | Gate No – 2 (Main Campus) | 272 | |
4 | Takshashila-Hostel | 274 | |
5 | Nalanda – Hostel | 275 | |
6 | Gargi-Hostel | 276 | |
7 | Security Point (Opp. Takshashila Hostel) | 277 |
Main Campus Support Service
SN | Name | Extension Number |
---|---|---|
1 | Mess | 165 |
2 | Cafeteria | 166 |
3 | Saloon | 167 |
4 | Tuck Shop | 260 |
5 | Laundry | 279 |
6 | Beauty Parlour | 267 |
RCI Vidya Vihar Support Service
SN | Name | Extension Number |
---|---|---|
2 | Main Gate Security | 171 |
3 | Maintenance | 161 |
4 | Mess kitchen Gr. Floor | 163 |
5 | Saloon | 162 |
6 | Tuck Shop | 173 |
7 | Laundry | 174 |
8 | Sports Office | 262 |